<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Gall - Internet Marketing and SEO Consultant - Melbourne &#187; greasemonkey</title>
	<atom:link href="http://wakeless.net/tag/greasemonkey/feed" rel="self" type="application/rss+xml" />
	<link>http://wakeless.net</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 07:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Analytics Testing Script</title>
		<link>http://wakeless.net/archive/2010/04/google-analytics-testing-script</link>
		<comments>http://wakeless.net/archive/2010/04/google-analytics-testing-script#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:36:36 +0000</pubDate>
		<dc:creator>Michael Gall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[greasemonkey]]></category>

		<guid isPermaLink="false">http://wakeless.net/?p=362</guid>
		<description><![CDATA[Developing against the Google Analytics Tracking API is a pain. Not only is it a bit of a black box, but the actual statistical output only updates every so often. It isn&#8217;t easy, but I love the power it enables. Long have I wished that someone would create some sort of testing library, either to [...]]]></description>
			<content:encoded><![CDATA[<p>Developing against the <a href="http://code.google.com/apis/analytics/docs/gaJS/gaJSApi.html">Google Analytics Tracking API</a> is a pain. Not only is it a bit of a black box, but the actual statistical output only updates every so often. It isn&#8217;t easy, but I love the power it enables.</p>
<p>Long have I wished that someone would create some sort of testing library, either to replace the Analytics script itself, or to sit alongside it and output any interactions with the Analytics server. Until now it hasn&#8217;t existed &#8211; until now.</p>
<p>I present the Google Analytics Testing script. This bad boy utilises the Firebug script console to output most information you care about going to Google Analytics. Great for AJAXy trackEvent projects or anything else doing more than the rudimentary Analytics set and forget stuff. It works as a Greasemonkey script or you can include it in a script tag anywhere in your HTML. It doesn&#8217;t prevent the data itself being sent through to the data, but that is something that may change in a future version of the script.</p>
<p>This script currently relies on the existence of the Google Analytics script, but in the future will exist as a standalone script.</p>
<p>I would love any feedback, bug reports or ideas as to how to make this better and more useful. </p>
<p><a href="http://userscripts.org/scripts/source/73699.user.js">Install it now</a> with Greasemonkey or include it in a script tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://wakeless.net/archive/2010/04/google-analytics-testing-script/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO Google Analytics Greasemonkey Script &#8211; Search for Keywords</title>
		<link>http://wakeless.net/archive/2009/07/seo-google-analytics-greasemonkey-script-search-for-keywords</link>
		<comments>http://wakeless.net/archive/2009/07/seo-google-analytics-greasemonkey-script-search-for-keywords#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:21:55 +0000</pubDate>
		<dc:creator>Michael Gall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://wakeless.net/?p=291</guid>
		<description><![CDATA[I&#8217;ve been doing a fair bit of keyword analysis and so forth here at Easy Weddings and have found that I regularly need to do a search directly from Google Analytics. So I&#8217;ve written a quick and dirty greasmonkey script that does just that. This adds a search link to each line of the keywords [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a fair bit of keyword analysis and so forth here at <a href="http://www.easyweddings.com.au">Easy Weddings</a> and have found that I regularly need to do a search directly from Google Analytics. So I&#8217;ve written a quick and dirty greasmonkey script that does just that. This adds a search link to each line of the keywords report. At the moment it is just for one search engine, but using a dropdown would also work.</p>
<p><img class="alignnone size-full wp-image-294" title="keywordgrease" src="http://wakeless.net/wp-content/uploads/2009/07/keywordgrease.gif" alt="keywordgrease" width="502" height="71" /></p>
<p>Grab <a href="https://addons.mozilla.org/en-US/firefox/addon/748">Greasemonkey</a> and then download <a href="http://wakeless.net/wp-content/uploads/2009/07/add_keyword_search.user.js">Search for Keywords Greasemonkey script</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wakeless.net/archive/2009/07/seo-google-analytics-greasemonkey-script-search-for-keywords/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Menu-item Positioning</title>
		<link>http://wakeless.net/archive/2006/03/menu-item-positioning</link>
		<comments>http://wakeless.net/archive/2006/03/menu-item-positioning#comments</comments>
		<pubDate>Tue, 30 Nov 1999 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://wakeless.net/wordpress/?p=132</guid>
		<description><![CDATA[It&#8217;s not something I have read alot about, but I&#8217;m sure somewhere there are best practices regarding where is best to place a menu item. It&#8217;s pretty clear to me, that moving a menu&#8217;s order should be avoided, however I have just noticed an instance where the menu should have been reordered. In Firefox and [...]]]></description>
			<content:encoded><![CDATA[<p xmlns="http://www.w3.org/1999/xhtml">It&#8217;s not something I have read alot about, but I&#8217;m sure somewhere there are best practices regarding where is best to place a menu item. It&#8217;s pretty clear to me, that moving a menu&#8217;s order should be avoided, however I have just noticed an instance where the menu should have been reordered.</p>
<p xmlns="http://www.w3.org/1999/xhtml">In <a href="http://getfirefox.com">Firefox</a> and IE the last option in the <em>Tools</em> menu is, Options (or Internet Options), however after installing <a href="http://greasemonkey.mozdev.org/">Greasemonkey</a> 4 new menu options appear at the bottom of my Firefox Tools menu. I would suggest that Options is one of the most frequently used items in that menu (and all of the menus) but it has now been relegated to a more difficult place to find.</p>
<p xmlns="http://www.w3.org/1999/xhtml">I&#8217;m not sure this should be hard coded into the browser, but it certainly should be discussed in a &#8220;Firefox Interface Guidelines&#8221; document.</p>
]]></content:encoded>
			<wfw:commentRss>http://wakeless.net/archive/2006/03/menu-item-positioning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

