<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Gall - Internet Marketing and SEO Consultant - Melbourne &#187; seo</title>
	<atom:link href="http://wakeless.net/tag/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://wakeless.net</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 07:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SEO Google Analytics Greasemonkey Script &#8211; Search for Keywords</title>
		<link>http://wakeless.net/archive/2009/07/seo-google-analytics-greasemonkey-script-search-for-keywords</link>
		<comments>http://wakeless.net/archive/2009/07/seo-google-analytics-greasemonkey-script-search-for-keywords#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:21:55 +0000</pubDate>
		<dc:creator>Michael Gall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://wakeless.net/?p=291</guid>
		<description><![CDATA[I&#8217;ve been doing a fair bit of keyword analysis and so forth here at Easy Weddings and have found that I regularly need to do a search directly from Google Analytics. So I&#8217;ve written a quick and dirty greasmonkey script that does just that. This adds a search link to each line of the keywords [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a fair bit of keyword analysis and so forth here at <a href="http://www.easyweddings.com.au">Easy Weddings</a> and have found that I regularly need to do a search directly from Google Analytics. So I&#8217;ve written a quick and dirty greasmonkey script that does just that. This adds a search link to each line of the keywords report. At the moment it is just for one search engine, but using a dropdown would also work.</p>
<p><img class="alignnone size-full wp-image-294" title="keywordgrease" src="http://wakeless.net/wp-content/uploads/2009/07/keywordgrease.gif" alt="keywordgrease" width="502" height="71" /></p>
<p>Grab <a href="https://addons.mozilla.org/en-US/firefox/addon/748">Greasemonkey</a> and then download <a href="http://wakeless.net/wp-content/uploads/2009/07/add_keyword_search.user.js">Search for Keywords Greasemonkey script</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wakeless.net/archive/2009/07/seo-google-analytics-greasemonkey-script-search-for-keywords/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The &#8220;kottke matrix test-tube babies&#8221; Search Engine test</title>
		<link>http://wakeless.net/archive/2007/08/the-kottke-matrix-test-tube-babies-search-engine-test</link>
		<comments>http://wakeless.net/archive/2007/08/the-kottke-matrix-test-tube-babies-search-engine-test#comments</comments>
		<pubDate>Tue, 28 Aug 2007 03:49:23 +0000</pubDate>
		<dc:creator>Michael Gall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kottke]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine-optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://wakeless.net/archive/2007/08/the-kottke-matrix-test-tube-babies-search-engine-test</guid>
		<description><![CDATA[Today at work we were discussing Search Engine Optimisation and wether or not search engines actually index content a long way down the page. I developed the &#8220;kottke matrix test-tube babies&#8221; test, this originated from me recalling a crazy post on Jason Kottke&#8217;s blog about the 2nd and 3rd Matrix movies. These had a ridiculous [...]]]></description>
			<content:encoded><![CDATA[<p>Today at <a href="http://xebidy.com" title="Xebidy Strategic Design">work</a> we were discussing Search Engine Optimisation and wether or not search engines actually index content a long way down the page. I developed the &#8220;kottke matrix test-tube babies&#8221; test, this originated from me recalling a <a href="http://www.kottke.org/03/11/the-matrix-revolutions" title="The Matrix Revolutions">crazy post on Jason Kottke&#8217;s blog</a> about the 2nd and 3rd Matrix movies. These had a ridiculous number of comments (457) and a lot of content, which I suspected would be beyond any reasonable content threshold a search engine may have implemented. I took a search term out of the final comment (test-tube babies) and a couple of terms to narrow the search (kottke matrix) and away I fired on the big search engines.</p>
<ul>
<li><a href="http://www.google.co.nz/search?q=kottke+matrix+test-tube+babies&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-GB:official&amp;client=firefox-a" title="Search for: kottke matrix test-tube babies">Google</a></li>
<li><a href="http://search.yahoo.com/search?p=kottke+matrix+test-tube+babies&amp;fr=yfp-t-501&amp;toggle=1&amp;cop=mss&amp;ei=UTF-8&amp;vc=&amp;fp_ip=NZ" title="Search for: kottke matrix test-tube babies">Yahoo </a></li>
<li><a href="http://search.live.com/results.aspx?q=kottke+matrix+test-tube+babies&amp;mkt=en-gb&amp;FORM=LIVSOP&amp;go.x=0&amp;go.y=0&amp;go=Search" title="Search for: kottke matrix test-tube babies">Live</a></li>
<li><a href="http://www.ask.com/web?q=kottke+matrix+test-tube+babies&amp;search=search&amp;qsrc=0&amp;o=0&amp;l=dir" title="Search for: kottke matrix test-tube babies">Ask</a></li>
</ul>
<p>The results of the test, Google and Live are the only 2 that happen to return the page I was targeting. It&#8217;s interesting to see however, that Yahoo finds the <a href="http://www.kottke.org/order/science" title="Science page on kottke.org">Science page </a>which contains the term &#8220;test tube&#8221; but not &#8220;babies&#8221;. This page is 180kb in size and &#8220;test tube&#8221; appears approximately half way down, whereas the <em>Matrix Revolutions </em>page is 646kb and test-tube appears at the very bottom.</p>
<p>What&#8217;s the moral to this story? <a href="http://google.com">Google</a> and <a href="http://live.com" title="Microsoft's Live.com">Live.com</a> index atleast the first 646kb of a page, Yahoo indexes (at a minimum) around 100kb and <a href="http://ask.com" title="Ask.com">Ask</a> isn&#8217;t on the radar.</p>
]]></content:encoded>
			<wfw:commentRss>http://wakeless.net/archive/2007/08/the-kottke-matrix-test-tube-babies-search-engine-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

